Primary Deficit (Sep ’22 - STN)
0.92%
2.6%
6.47%
8.7%
0.92%
13.75%
Exchange rate performance | ||||||
---|---|---|---|---|---|---|
Currency | CUR/BRL1 | Trend | MoM2 | YTD3 | YoY4 | |
US Dollar | R$ 5.27 | 0.29% | −4.86% | −2.89% | ||
Euro | R$ 5.37 | 3.78% | −14.30% | −13.49% | ||
Argentine Peso | R$ 0.03 | −5.48% | −38.79% | −25.78% | ||
Mexican Peso | R$ 0.27 | 2.91% | 0.19% | −2.98% | ||
Chinese Renminbi | R$ 0.73 | 0.52% | −15.71% | −5.84% | ||
Turkish Lira | R$ 0.28 | 0.20% | −30.77% | −49.20% | ||
Russian Ruble | R$ 0.09 | 0.95% | 20.16% | 7.66% | ||
Indian Rupee | R$ 0.06 | 1.15% | −13.22% | −8.02% | ||
Saudi Riyal | R$ 1.40 | 0.27% | −5.00% | −2.98% | ||
South African Rand | R$ 0.30 | 3.82% | −15.77% | −11.91% | ||
Source: BCB | ||||||
1 Average monthly exchange rate, updated to November 25, 2022. | ||||||
2 MoM: monthly percentage change | ||||||
3 YTD: percentage change in the year | ||||||
4 YoY: accumulated in 12 months percentage change against the same period of the previous year |
2.6%
R$ 9.13b
1%
206k
Quarter over Quarter1 | Year over Year2 | Year to Date3 | Accumulated in 4 Quarters4 | |
---|---|---|---|---|
GDP | 1.2% | 3.2% | 2.5% | 2.6% |
Agriculture | 0.5% | −2.5% | −5.4% | −5.5% |
Industry | 2.2% | 1.9% | 0.2% | 0.1% |
Services | 1.3% | 4.5% | 4.1% | 4.3% |
Consumption | 2.6% | 5.3% | 3.7% | 3.4% |
Government | −0.9% | 0.7% | 2.0% | 2.5% |
Investment | 4.8% | 1.5% | −2.9% | 3.5% |
Exports | −2.5% | −4.8% | 0.9% | 2.3% |
Imports | 7.6% | −1.1% | −6.2% | 2.0% |
Note: updated until 2022 Q2. | ||||
Source: IBGE | ||||
1 Growth rate for the quarter versus the immediately preceding quarter | ||||
2 Quarterly growth rate (compared to the same period of the previous year) | ||||
3 Accumulated growth rate over the year (compared to the same period of the previous year) | ||||
4 Growth rate accumulated in 4 quarters (compared to the same period of the previous year) |
6.47%
3.5%
MoM1 | YTD2 | |
---|---|---|
CPI (IPCA) | 0.6% | 4.7% |
Food and drink | 0.7% | 10.3% |
Housing | 0.3% | −0.6% |
Residence articles | 0.4% | 7.9% |
Clothing | 1.2% | 15.0% |
Transportation | 0.6% | −2.3% |
Health care | 1.2% | 9.7% |
Personal expenses | 0.6% | 6.9% |
Education | 0.2% | 7.3% |
Communication | −0.5% | −1.4% |
Note: data for October 2022. | ||
Source: IPCA/IBGE | ||
1 Month over Month: monthly percentage change | ||
2 Year to Date: percentage change accumulated in the year |
99.3 million
9.5 million
Debt Risk Rating History | |||
---|---|---|---|
Last update | Agency | Foreign currency | Local currency |
2022-07-14 | Fitch | BB- | BB- |
2022-06-14 | Standard & Poor's | BB- | BB- |
2022-04-12 | Moody's | Ba2 | Ba2 |
2021-12-14 | Fitch | BB- | BB- |
2021-11-30 | Standard & Poor's | BB- | BB- |
2021-10-07 | R&I | BBB- | BBB- |
2021-09-03 | DBRS | BB (low) | BB (low) |
2021-06-02 | Standard & Poor's | BB- | BB- |
2021-05-27 | Fitch | BB- | BB- |
2020-12-10 | Standard & Poor's | BB- | BB- |
2020-11-18 | Fitch | BB- | BB- |
2020-11-09 | JCR | BBB- | BBB |
2020-09-04 | DBRS | BB (low) | BB (low) |
2020-07-29 | R&I | BBB- | - |
2020-05-15 | Moody's | Ba2 | Ba2 |
2020-05-05 | Fitch | BB- | BB- |
2020-04-06 | Standard & Poor's | BB- | BB- |
2019-12-11 | Standard & Poor's | BB- | BB- |
2019-11-19 | JCR | BBB- | BBB |
2019-11-18 | R&I | BBB- | - |
2019-11-14 | Fitch | BB- | BB- |
2019-09-11 | DBRS | BB (low) | BB (low) |
2019-05-21 | Fitch | BB- | BB- |
2019-02-20 | R&I | BBB- | - |
2019-02-07 | Standard & Poor's | BB- | BB- |
2018-09-12 | DBRS | BB (low) | BB (low) |
2018-08-09 | Standard & Poor's | BB- | BB- |
2018-08-01 | Fitch | BB- | BB- |
2018-04-09 | Moody's | Ba2 | Ba2 |
2018-03-16 | DBRS | BB (low) | BB (low) |
2018-02-23 | Fitch | BB- | BB- |
2018-01-30 | JCR | BBB- | BBB |
2018-01-11 | Standard & Poor's | BB- | BB- |
2017-11-28 | DBRS | BB | BB |
2017-11-10 | Fitch | BB | BB |
2017-05-26 | Moody's | Ba2 | Ba2 |
2017-05-22 | Standard & Poor's | BB | BB |
2017-05-18 | Fitch | BB | BB |
2017-03-15 | Moody's | Ba2 | Ba2 |
2017-02-09 | Standard & Poor's | BB | BB |
2016-11-10 | Fitch | BB | BB |
2016-08-01 | DBRS | BB | BB (high) |
2016-06-01 | JCR | BBB- | BBB |
2016-05-05 | Fitch | BB | BB |
2016-05-01 | R&I | BBB- | - |
2016-02-24 | Moody's | Ba2 | Ba2 |
2016-02-17 | Standard & Poor's | BB | BB |
2015-12-16 | Fitch | BB+ | BB+ |
2015-10-15 | Fitch | BBB- | BBB- |
2015-09-09 | Standard & Poor's | BB+ | BBB- |
2015-08-11 | Moody's | Baa3 | Baa2 |
2015-07-28 | Standard & Poor's | BBB- | BBB+ |
2015-04-09 | Fitch | BBB | BBB |
2014-09-09 | Moody's | Baa2 | - |
2014-03-24 | Standard & Poor's | BBB- | BBB+ |
2013-06-06 | Standard & Poor's | BBB | A- |
2012-12-18 | Standard & Poor's | BBB | A- |
2012-11-21 | Moody's | Baa2 | Baa2 |
2011-11-17 | Standard & Poor's | BBB | A- |
2011-08-25 | Standard & Poor's | - | BBB+ |
2011-04-04 | Fitch | BBB | BBB |
2010-06-30 | Fitch | BBB- | BBB- |
2009-09-22 | Moody's | Baa3 | Baa3 |
2009-07-06 | Moody's | Ba1 | Ba1 |
2008-05-28 | Fitch | BBB- | BBB- |
2008-04-30 | Standard & Poor's | BBB- | BBB+ |
2007-08-01 | Moody's | Ba1 | Ba1 |
2007-05-24 | Moody's | Ba2 | Ba2 |
2007-05-16 | Standard & Poor's | BB+ | BBB |
2007-05-10 | Fitch | BB+ | BB+ |
2007-02-04 | Fitch | BB | BB |
2006-11-22 | Standard & Poor's | BB | BB+ |
2006-08-31 | Moody's | Ba2 | Ba2 |
2006-08-01 | Moody's | Ba3 | Ba3 |
2006-06-28 | Fitch | BB | BB |
2006-02-28 | Standard & Poor's | BB | BB+ |
2005-11-08 | Standard & Poor's | BB- | BB |
2005-10-11 | Moody's | Ba3 | - |
2005-01-12 | Moody's | B1 | Ba3 |
2004-09-28 | Fitch | BB- | BB- |
2004-09-09 | Moody's | B1 | Ba3 |
2003-11-06 | Fitch | B+ | B+ |
2003-06-03 | Fitch | B | B |
2003-04-29 | Standard & Poor's | B+ | BB |
2002-10-21 | Fitch | B | B |
2002-08-21 | Moody's | B2 | B2 |
2002-08-01 | Fitch | B | B |
2002-07-02 | Standard & Poor's | B+ | BB |
2002-06-20 | Fitch | B+ | - |
2002-06-20 | Moody's | B1 | B1 |
2002-06-04 | Fitch | - | B+ |
2002-06-04 | Moody's | B1 | B1 |
2002-02-27 | Moody's | B1 | B1 |
2001-08-09 | Standard & Poor's | BB- | BB+ |
2001-07-17 | Fitch | BB- | B+ |
2001-01-03 | Standard & Poor's | BB- | BB+ |
2000-10-16 | Moody's | B1 | B1 |
2000-09-21 | Fitch | BB- | B+ |
2000-05-19 | Fitch | BB- | - |
2000-02-29 | Standard & Poor's | - | BB |
2000-02-22 | Fitch | B+ | B+ |
1999-11-10 | Standard & Poor's | B+ | BB- |
1999-01-26 | Fitch | B | B |
1999-01-14 | Standard & Poor's | B+ | BB- |
1998-09-10 | Standard & Poor's | BB- | BB+ |
1998-09-03 | Moody's | B2 | Caa1 |
1997-12-03 | Fitch | B+ | - |
1997-04-02 | Standard & Poor's | BB- | BB+ |
1997-03-07 | Moody's | B1 | - |
1996-06-19 | Standard & Poor's | - | BB |
1995-10-26 | Fitch | B+ | - |
1994-12-01 | Fitch | B+ | - |
1994-11-30 | Moody's | B1 | - |
1994-10-05 | Moody's | B2 | - |
1989-03-31 | Moody's | B2 | - |
1986-11-18 | Moody's | Ba1 | - |
Source: STN |
13.75%
3.5%
Exchange rate performance | ||||||
---|---|---|---|---|---|---|
Currency | CUR/BRL1 | Trend | MoM2 | YTD3 | YoY4 | |
US Dollar | R$ 5.27 | 0.29% | −4.86% | −2.89% | ||
Euro | R$ 5.37 | 3.78% | −14.30% | −13.49% | ||
Argentine Peso | R$ 0.03 | −5.48% | −38.79% | −25.78% | ||
Mexican Peso | R$ 0.27 | 2.91% | 0.19% | −2.98% | ||
Chinese Renminbi | R$ 0.73 | 0.52% | −15.71% | −5.84% | ||
Turkish Lira | R$ 0.28 | 0.20% | −30.77% | −49.20% | ||
Russian Ruble | R$ 0.09 | 0.95% | 20.16% | 7.66% | ||
Indian Rupee | R$ 0.06 | 1.15% | −13.22% | −8.02% | ||
Saudi Riyal | R$ 1.40 | 0.27% | −5.00% | −2.98% | ||
South African Rand | R$ 0.30 | 3.82% | −15.77% | −11.91% | ||
Source: BCB | ||||||
1 Average monthly exchange rate, updated to November 25, 2022. | ||||||
2 MoM: monthly percentage change | ||||||
3 YTD: percentage change in the year | ||||||
4 YoY: accumulated in 12 months percentage change against the same period of the previous year |
This dashboard aims to facilitate the monitoring of macroeconomic data on the Brazilian economy, including the main indicators of:
The indicators are updated daily and come from public data sources. I hope this tool can be useful for you!
If you find any errors or have any suggestions, feel free to contact me: fernando@fortietwo.com
Last update: November 28, 2022.
GitHub repo: https://github.com/schoulten/macroview